Gowri Timings Snapshot
Gowri Panchangam for 21-11-2025 (Friday).
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Uthiyogam |
| 07:30 - 09:00 | Amirtham |
| 09:00 - 10:30 | Rogam |
| 10:30 - 12:00 | Labam |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Thanam |
| 01:30 - 03:00 | Sugam |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Visham |
| 04:30 - 06:00 | Sorum |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Thanam |
| 07:30 - 09:00 | Sugam |
| 09:00 - 10:30 | Sorum |
| 10:30 - 12:00 | Visham |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Uthiyogam |
| 01:30 - 03:00 | Amirtham |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Rogam |
| 04:30 - 06:00 | Labam |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Amirtham |
| 07:30 - 09:00 | Visham |
| 09:00 - 10:30 | Labam |
| 10:30 - 12:00 | Labam |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Thanam |
| 01:30 - 03:00 | Sugam |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Sorum |
| 04:30 - 06:00 | Uthiyogam |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Sugam |
| 07:30 - 09:00 | Sorum |
| 09:00 - 10:30 | Uthiyogam |
| 10:30 - 12:00 | Amirtham |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Rogam |
| 01:30 - 03:00 | Visham |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Thanam |
| 04:30 - 06:00 | Labam |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Rogam |
| 07:30 - 09:00 | Labam |
| 09:00 - 10:30 | Thanam |
| 10:30 - 12:00 | Sugam |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Visham |
| 01:30 - 03:00 | Uthiyogam |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Sorum |
| 04:30 - 06:00 | Amirtham |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Sorum |
| 07:30 - 09:00 | Uthiyogam |
| 09:00 - 10:30 | Sorum |
| 10:30 - 12:00 | Amirtham |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Rogam |
| 01:30 - 03:00 | Labam |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Sugam |
| 04:30 - 06:00 | Thanam |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Labam |
| 07:30 - 09:00 | Thanam |
| 09:00 - 10:30 | Sugam |
| 10:30 - 12:00 | Visham |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Sorum |
| 01:30 - 03:00 | Amirtham |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Uthiyogam |
| 04:30 - 06:00 | Rogam |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Uthiyogam |
| 07:30 - 09:00 | Amirtham |
| 09:00 - 10:30 | Rogam |
| 10:30 - 12:00 | Labam |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Sugam |
| 01:30 - 03:00 | Thanam |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Visham |
| 04:30 - 06:00 | Sorum |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Thanam |
| 07:30 - 09:00 | Sugam |
| 09:00 - 10:30 | Sorum |
| 10:30 - 12:00 | Amirtham |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Uthiyogam |
| 01:30 - 03:00 | Visham |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Rogam |
| 04:30 - 06:00 | Labam |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Amirtham |
| 07:30 - 09:00 | Rogam |
| 09:00 - 10:30 | Visham |
| 10:30 - 12:00 | Thanam |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Labam |
| 01:30 - 03:00 | Sugam |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Sorum |
| 04:30 - 06:00 | Uthiyogam |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Sugam |
| 07:30 - 09:00 | Sorum |
| 09:00 - 10:30 | Uthiyogam |
| 10:30 - 12:00 | Visham |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Amirtham |
| 01:30 - 03:00 | Thanam |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Labam |
| 04:30 - 06:00 | Sugam |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Rogam |
| 07:30 - 09:00 | Labam |
| 09:00 - 10:30 | Thanam |
| 10:30 - 12:00 | Sugam |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Sorum |
| 01:30 - 03:00 | Uthiyogam |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Visham |
| 04:30 - 06:00 | Amirtham |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Sorum |
| 07:30 - 09:00 | Uthiyogam |
| 09:00 - 10:30 | Visham |
| 10:30 - 12:00 | Amirtham |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Rogam |
| 01:30 - 03:00 | Labam |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Sugam |
| 04:30 - 06:00 | Thanam |
| Time | Gowri |
|---|---|
| 06:00 - 07:30 | Labam |
| 07:30 - 09:00 | Thanam |
| 09:00 - 10:30 | Sugam |
| 10:30 - 12:00 | Visham |
| Time | Gowri |
|---|---|
| 12:00 - 01:30 | Uthiyogam |
| 01:30 - 03:00 | Sorum |
| Time | Gowri |
|---|---|
| 03:00 - 04:30 | Amirtham |
| 04:30 - 06:00 | Rogam |
Gowri Panchangam is a deeply revered traditional Tamil time-reckoning system designed to help individuals determine the most auspicious (Nalla Neram) and inauspicious times of the day. Rooted in ancient Vedic astrology, this system divides the daytime and nighttime into several distinct "Gowri" periods. Each period spans roughly 1 hour and 30 minutes. By consulting the Gowri Panchangam daily, you can identify periods categorized as Amirtham (Nectar/Highly Auspicious), Dhanam (Wealth), Laabam (Profit), Sugam (Happiness), and Uthiyogam (Success). These positive time slots are perfect for starting a new business, signing important documents, buying property, conducting prayers, or initiating any meaningful life event. Conversely, it helps you steer clear of negative windows like Visham (Poison), Rogam (Disease), and Soram (Theft), ensuring that your efforts are not met with unnecessary obstacles.
Checking the Gowri Panchangam Nalla Neram Today has become a daily habit for millions of Tamil families worldwide. Unlike standard planetary hours (Hora) or fixed periods like Rahu Kalam and Yama Kandam, Gowri Panchangam provides a flexible, continuous daily chart based on the weekday. Whether you are planning a long journey, scheduling a crucial medical appointment, or even fixing a date for a family gathering, aligning your actions with a positive Gowri period ensures divine grace and smooth execution. It acts as an energetic roadmap for your day, empowering you to maximize productivity during favorable hours and practice caution during unfavorable ones. It is highly recommended to combine Gowri Panchangam readings with the day's Tithi and Nakshatra for the most comprehensive astrological planning.
Using Gowri Panchangam is not merely a superstitious practice; it is a profound way of syncing our daily human efforts with cosmic rhythms. The universe operates on specific energy frequencies that fluctuate throughout the day. When you choose an "Amirtham" or "Dhanam" Gowri period for your activities, you are essentially swimming with the cosmic current, making success much more attainable. Over time, families who consistently observe these auspicious timings report greater mental peace, fewer hurdles in their professional lives, and a harmonious domestic environment. By utilizing our accurate online Gowri Panchangam tool, you have instant access to these time slots tailored for the current date, ensuring you never miss a golden opportunity.
Gowri Panchangam for 21-11-2025 (Friday).
Use supportive periods for important starts and avoid inauspicious slots when practical.
Gowri panchangam, daily panchangam, nalla neram, Tamil calendar.