Nalla Neram Snapshot
Auspicious timings, Gowri, and planetary hours (Horai) for 16-06-2026 (Tuesday).
| Time | Period | Gowri |
|---|---|---|
| 06:00 - 07:30 | Morning | Rogam |
| 07:30 - 09:00 | Morning | Labam |
| 09:00 - 10:30 | Morning | Thanam |
| 10:30 - 12:00 | Morning | Sugam |
| 12:00 - 01:30 | Afternoon | Visham |
| 01:30 - 03:00 | Afternoon | Uthiyogam |
| 03:00 - 04:30 | Evening | Sorum |
| 04:30 - 06:00 | Evening | Amirtham |
| 06:00 - 07:30 | Night | Sorum |
| 07:30 - 09:00 | Night | Uthiyogam |
| 09:00 - 10:30 | Night | Sorum |
| 10:30 - 12:00 | Night | Amirtham |
| 12:00 - 01:30 | Midnight | Rogam |
| 01:30 - 03:00 | Midnight | Labam |
| 03:00 - 04:30 | Early morning | Sugam |
| 04:30 - 06:00 | Early morning | Thanam |
| Time | Period | Planet |
|---|---|---|
| 06:00 - 07:00 | Day | Sevvai (Mars) |
| 07:00 - 08:00 | Day | Suryan (Sun) |
| 08:00 - 09:00 | Day | Sukran (Venus) |
| 09:00 - 10:00 | Day | Budhan (Mercury) |
| 10:00 - 11:00 | Day | Chandran (Moon) |
| 11:00 - 12:00 | Day | Sani (Saturn) |
| 12:00 - 01:00 | Day | Guru (Jupiter) |
| 01:00 - 02:00 | Day | Sevvai (Mars) |
| 02:00 - 03:00 | Day | Suryan (Sun) |
| 03:00 - 04:00 | Day | Sukran (Venus) |
| 04:00 - 05:00 | Day | Budhan (Mercury) |
| 05:00 - 06:00 | Day | Chandran (Moon) |
| 06:00 - 07:00 | Night | Sani (Saturn) |
| 07:00 - 08:00 | Night | Guru (Jupiter) |
| 08:00 - 09:00 | Night | Sevvai (Mars) |
| 09:00 - 10:00 | Night | Suryan (Sun) |
| 10:00 - 11:00 | Night | Sukran (Venus) |
| 11:00 - 12:00 | Night | Budhan (Mercury) |
| 12:00 - 01:00 | Night | Chandran (Moon) |
| 01:00 - 02:00 | Night | Sani (Saturn) |
| 02:00 - 03:00 | Night | Guru (Jupiter) |
| 03:00 - 04:00 | Night | Sevvai (Mars) |
| 04:00 - 05:00 | Night | Suryan (Sun) |
| 05:00 - 06:00 | Night | Sukran (Venus) |
Nalla Neram (auspicious time) is a traditional system of finding favorable time windows during the day to initiate new activities, ensuring success and prosperity. Standard Nalla Neram timings are calculated daily relative to sunrise and sunset. In addition to standard timings, Gowri Nalla Neram provides alternative auspicious hours based on the Gowri Panchangam. Both are widely used for beginning new projects, travel, business deals, and ceremonies.
Graha Horai is the system of planetary hours, where each of the 24 hours of the day is governed by a specific planet. Performing activities during the hour ruled by a supportive planet can boost your efforts. Specifically, hours ruled by Guru (Jupiter), Sukran (Venus), and Budhan (Mercury) are highly auspicious. The Chandran (Moon) Horai is considered beneficial during Valarpirai (waxing phase) but is avoided during Theipirai (waning phase).
For daily planning, check the auspicious cards at the top for quick highlights of the day. To choose the absolute best time, consult the detailed tables for Gowri Panchangam and Graha Horai. Choosing a green-coded time slot that does not overlap with Rahu Kalam or Yamagandam is the ideal approach for commencing key tasks.
Auspicious timings, Gowri, and planetary hours (Horai) for 16-06-2026 (Tuesday).
Choose auspicious Nalla Neram, Gowri slots, and positive planetary Horais to start important activities.
Nalla neram, Gowri panchangam, auspicious hours, daily panchangam, planetary horai.